Reports
FDOT manages 75 Express/Palmetto Express and collects project information to monitor daily performance. This data is compiled and used to publish reports that summarize important metrics such as average travel speeds, traffic volumes and facility availability. Please scroll down this page to view the 75 Express/Palmetto Express Performance Monthly Reports.
75 Express/Palmetto Express Performance Monthly Reports
File Name | Format | Link |
---|---|---|
January 2021 | Download | |
Febuary 2021 | Download | |
March 2021 | Download | |
April 2021 | Download | |
May 2021 | Download | |
June 2021 | Download | |
July 2021 | Download | |
August 2021 | Download | |
September 2021 | Download | |
October 2021 | Download | |
November 2021 | Download | |
December 2021 | Download |
File Name | Format | Link |
---|---|---|
January 2020 | Download | |
Febuary 2020 | Download | |
March 2020 | Download | |
April 2020 | Download | |
May 2020 | Download | |
June 2020 | Download | |
July 2020 | Download | |
August 2020 | Download | |
September 2020 | Download | |
October 2020 | Download | |
November 2020 | Download | |
December 2020 | Download |

Gianna Angles, Community Outreach Specialist - Construction Project
Phone: (786) 676-5515|E-mail: Gianna.Angles@dot.state.fl.us
Rodolfo Roman, Public Information Project Coordinator
Phone: (305) 640-7437|E-mail: Rodolfo.Roman@dot.state.fl.us
Enmanuel “Manny” Espinal, M.S.E.M., P.E., Resident Engineer - Special Projects
Phone: (305) 807-2481|E-mail: Enmanuel.Espinal@dot.state.fl.us